name | description | results |
---|---|---|
navigator.platform | client system | |
navigator.appName | Returns the browser name | |
navigator. appVersion | returns browser version information | |
window.screen.height | Monitor Height | px |
window.screen.colorDepth | screen setting color Digits | |
navigator. appCodeName | returns the browser code name | |
navigator.vendor | return browser manufacturer information | |
navigator.onLine | returns whether the browser is connected to the network< /td> | |
navigator.language | Return to browser default language | |
navigator.product | return browser product name | |
navigator.productSub | return browser product additional information td> | |
navigator.cookieEnabled | Does the browser enable cookies? | |
navigator.mimeTypes.length | Browser MIME Types | |
navigator.plugins.length | Number of browser plug-ins installed | |
navigator.plugins | Browser installation plugin information list |
Online view to obtain the client system, the browser information tool provides you to view the client information, view the browser information, view the browsing type, view the operating system, view the browser name , View browser version information, display height and width pixels, browser network link status, number of browser installed plug-ins, etc.